Foosin Suture Waehere Hua Whakamaramatanga
Foosin Waehere Hua Whakamaramatanga:
XX X X XX X XXXXX–XXXxXX1 2 3 4 5 6 7 8 |
1(1~2 pūāhua) | Rauemi Tuira | 2(1 pūāhua) | USP | 3(1 Pūāhua) | Te matamata ngira | 4(2 pūāhua) | Te roa o te ngira / mm (3-90) | 5(1 pūāhua) | Te Anau Neira | 6(0~5 pūāhua) | Kaipupuri | 7(1~3 pūāhua) | Te roa tuinga /cm (0-390) | 8(0~2 pūāhua) | Te rahinga tui(1~50)Rahi tui(1~50)Tuhipoka: Te rahinga tui >1 tohu |
G | PGA | 1 | 0 | Karekau | Kaore he ngira | Karekau | Kaore he ngira | Karekau | Kaore he ngira | D | Ngira rua | 5 | 5 | Karekau | 1 |
A | PGLA | 2 | 2-0 | 1 | Taper point | 03 | 3 | 2 | 1/2 porowhita | U | Tuhanga kore | 15 | 15 | 2 | 2 |
D | PDO | 3 | 3-0 | 2 | Ira tuwha | 06 | 6 | 3 | 3/8 porowhita | V | tuitui puru | 30 | 30 | 3 | 3 |
K | PGA tere | 4 | 4-0 | 3 | Te tapahi whakamuri | 08 | 8 | 4 | 1/4 porowhita | H | Ngira taumaha | 45 | 45 | 4 | 4 |
J | PGLA Tere | 5 | 5-0 | 4 | Te tapahi | 10 | 10 | 5 | 5/8 porowhita | P | Porowhita | 60 | 60 | 5 | 5 |
Q | PGCL | 6 | 6-0 | 5 | Taimana | 13 | 13 | 6 | Ānau Pūhui | N | Kore i pania | 75 | 75 | 6 | 6 |
P | Polypropylene | 7 | 7-0 | 6 | Whakamuri tapahi utu | 16 | 16 | 0 | Tika | S | He iti | 90 | 90 | 7 | 7 |
E | polyester | 8 | 8-0 | 7 | Tapahia taper | 19 | 19 | J | J Hanga | W | Mā | 100 | 100 | 8 | 8 |
Z | PTFE | 9 | 9-0 | 8 | Te mokowā | 21 | 21 | Karekau | Karekau | 120 | 120 | 9 | 9 | ||
PV | PVDF | A | 10-0 | 9 | Tapawhā | 22 | 22 | 150 | 150 | 10 | 10 | ||||
S | Hiraka | B | 1 | F | Tapahi utu nui | 26 | 26 | 180 | 180 | 12 | 12 | ||||
N | Nylon | C | 2 | 30 | 30 | 200 | 200 | 15 | 15 | ||||||
D | 3 | 35 | 35 | 220 | 220 | 20 | 20 | ||||||||
E | 4 | 37 | 37 | 250 | 250 | 25 | 25 | ||||||||
F | 5 | 40 | 40 | 280 | 280 | 30 | 30 | ||||||||
G | 6 | 42 | 50 | 300 | 300 | 35 | 35 | ||||||||
45 | 45 | 320 | 320 | 40 | 40 | ||||||||||
48 | 48 | 350 | 350 | 45 | 45 | ||||||||||
50 | 50 | 390 | 390 | 50 | 50 | ||||||||||
55 | 55 | ||||||||||||||
60 | 60 | ||||||||||||||
65 | 65 | ||||||||||||||
70 | 70 | ||||||||||||||
75 | 75 | ||||||||||||||
80 | 80 | ||||||||||||||
85 | 85 | ||||||||||||||
90 | 90 |
Tuhipoka: 1. Ko te roa o te ngira e whakaatuhia ana i te ripanga he tohu whanui.Ko etahi atu korero kei roto i te rohe e taunaki ana (3-90mm) ka taea hoki te manuf
2. Ko te roa o te tuitui e whakaatuhia ana i te ripanga he tohu whanui.Ko etahi atu korero kei roto i te rohe e taunakitia ana (0-390cm) ka taea hoki te hanga.
3. Ko te rahinga tui e whakaatuhia ana i te ripanga he tohu whanui.Ko etahi atu korero kei roto i te rohe e taunakitia ana (1-50) ka taea hoki te hanga.
4. Ko te ahuatanga o te ahua 6 ko 'Kore':
tuitui PGA: tae puru, pania;
Te tui PGLA: te tae puru, kua pania;
Tuhanga PDO: te tae papura, karekau he paninga;
PGA Rapid tui: Kare i tae, ka pania.
PGLA Rapid tui: Kare i tae, pania.
Tuhanga PGCL: Kare i tae, karekau he paninga.
Te tui polypropylene: Te tae puru, karekau he paninga;
Tuhanga polyester: Tae kakariki, whakakikoruatia;
Tuhanga PVDF: Tae kahurangi, kahore he paninga;
Tuira PTFE: Kare i tae, karekau he paninga.
Tuhanga hiraka: Pango, pania
Tutuhinga NYLON: Kahurangi, kahore he paninga